google | yahoo | Twitter | Facebook | Google Plus | YouTube | LindedIn | RSS | Gamil | INDUSTRIAL PUMPS | centrifugal pump | Hygienic food pumps | gear pumps | Slurry Pump Rubber Spare Parts | Water Pumps |
Roper external gear pumps service a range of industries including engineering, oil, industrial, gas and transport. Made from high quality cast iron and stainless steel materials, the Roper pump range of products is suited for handling anything from from water to the most viscous products such as molasses, oil, chocolate, tar emulsion among other chemicals.
Designed and manufactured to ISO 9001:2000 standards, the complete line of Roper pumps is imported and distributed by All Pumps across Australia. Being a very robust pump, the Roper range has proven to be an excellent workhorse for for the most demanding applications. The range of pumps and spare parts have been supported in Australia for in excess of 10 years by All Pumps.
Helical Gear Pumps are a core product for the Roper Pump Company. Today’s product line is the result of Roper's long history and ongoing quest to solve customer's gear fluid handling problems. Roper features a complete line of helical gear pumps for the Industrial, Transport and Oil and Gas marketplace.
All Roper Gear Pump product is backed by Roper's expert technical support and customer service dedicated to getting the right pump at an economical price for every application.
Geared for top performance, Roper Pumps' "A" Series keep your operation moving through thick and thin.
Download
Pump Model | Theoretical Capacity | Maximum Speed | Maximum Flow at Maximum Speed (0 Discharge Pressure) | Maximum Pressure | Port Connection |
---|---|---|---|---|---|
005 | .0005 GPR (1.9 CC/REV) | 3600 RPM | 1.8 GPM(.41 M3/HR) | 300 PSI (20 Bar) | 3/8" NPT |
01 | .001 GPR (3.8 CC/REV) | 3600 RPM | 3.6 GPM (.82 M3/HR) | 300 PSI (20 Bar) | 3/8" NPT |
02 | .002 GPR (7.6 CC/REV) | 3600 RPM | 7.2 GPM (1.6 M3/HR) | 300 PSI (20 Bar) | 3/8" NPT |
03 | .003 GPR (11.4 CC/REV) | 3600 RPM | 10.8 GPM (2.5 M3/HR) | 300 PSI (20 Bar) | 3/8" NPT |
06 | .006 GPR (22.7 CC/REV) | 1800 RPM | 10.8 GPM (2.45 M3/HR) | 150 PSI (10 Bar) | 1-1/4" NPT |
08 | .009 GPR (34.1 CC/REV) | 1800 RPM | 16.2 GPM (3.7 M3/HR) | 150 PSI (10 Bar) | 1-1/4" NPT |
12 | .013 GPR (49.2 CC/REV) | 1800 RPM | 23.4 GPM (5.3 M3/HR) | 150 PSI (10 Bar) | 1-1/4" NPT |
16 | .017 GPR (64.4 CC/REV) | 1800 RPM | 30.6 GPM (7.0 M3/HR) | 150 PSI (10 Bar) | 1-1/4" NPT |
21 | .022 GPR (83.3 CC/REV) | 1800 RPM | 39.6 GPM (9.0 M3/HR) | 150 PSI (10 Bar) | 1-1/2" NPT |
27 | .027 GPR (102.2 CC/REV) | 1800 RPM | 48.6 GPM (11.0 M3/HR) | 150 PSI (10 Bar) | 2" NPT |
32 | .033 GPR (124.9 CC/REV) | 1800 RPM | 59.4 GPM (13.5 M3/HR) | 150 PSI (10 Bar) | 2" NPT |
Housing | Gears | Bearings | Shaft | O-rings | |
---|---|---|---|---|---|
STANDARD | Cast Iron | Ductile Iron | Bronze | Ductile Iron, Steel | N/A |
STANDARD | N/A | Hardened Steel | N/A | Hardened Steel | N/A |
OPTIONAL | Ductile Iron | N/A | Iron | N/A | N/A |
OPTIONAL | N/A | N/A | Carbon | N/A | N/A |
A Series Performance Range | ||
---|---|---|
Capacity | 0 - 14 m3/hr | 0 - 60 GPM |
Pressure | 0 -17 Bar | 0 -250 PSI |
Viscosity | 1 - 55,000 cSt | 28 - 250,000 SSU |
Temperature | 176° C | 350° F |
There must be 3600 easy ways to put these ultra-reliable workhorses to use.
Downloads
Pump Model | Theoretical Capacity | Maximum Speed | Maximum Flow at Maximum Speed (0 Discharge Pressure) | Maximum Pressure | Port Connection |
---|---|---|---|---|---|
3611/3711 | .11GPR (416.4 CC/REV) | 750 RPM | 82.5 GPM (18.6 M3/HR) | 125 PSI (8.6 Bar) | 2" NPT |
4611/4711 | .11GPR (416.4 CC/REV) | 750 RPM | 82.5 GPM (18.6 M3/HR) | 125 PSI (8.6 Bar) | 2" NPT |
3617/3717 | .17 GPR (643.5 CC/REV) | 750 RPM | 127.5 GPM (28.8 M3/HR) | 125 PSI (8.6 Bar) | 2" NPT |
4617/4717 | .17 GPR (643.5 CC/REV) | 750 RPM | 127.5 GPM (28.8 M3/HR) | 125 PSI (8.6 Bar) | 2" NPT |
3622/3722 | .22 GPR (832.8 CC/REV) | 750 RPM | 165 GPM (37.2 M3/HR) | 125 PSI (8.6 Bar) | 3" NPT |
4622/4722 | .22 GPR (832.8 CC/REV) | 600 RPM | 165 GPM (37.2 M3/HR) | 125 PSI (8.6 Bar) | 4" NPT |
3632/3732 | .32GPR (1211.33 CC/REV) | 900 RPM | 288 GPM (65.4 M3/HR) | 125 PSI (8.6 Bar) | 3" NPT |
3635/3735 | .35 GPR (1324.89 CC/REV) | 600 RPM | 222 GPM (50.4 M3/HR) | 125 PSI (8.6 Bar) | 3" NPT |
3643/3743 | .43 GPR (1627.73 CC/REV) | 900 RPM | 387 GPM (87.9 M3/HR) | 125 PSI (8.6 Bar) | 3" NPT |
3648/3748 | .52GPR (1817.0 CC/REV) | 900 RPM | 468 GPM (106.2 M3/HR) | 125 PSI (8.6 Bar) | 4" NPT |
3658/3758 | .58 GPR (2195.53 CC/REV) | 600 RPM | 348 GPM (81.6 M3/HR) | 125 PSI (8.6 Bar) | 4" NPT |
4658/47588 | .58 GPR (2195.53 CC/REV) | 600 RPM | 365 GPM (79.2 M3/HR) | 125 PSI (8.6 Bar) | 4" NPT |
Housing | Gears | Bearings | Shaft | O-rings |
---|---|---|---|---|
Cast Iron | Hardened Iron | Bronze | Steel | N/A |
Delrin® Idler Gears for the 32 and 43 models
3600 Series Performance Range | ||
---|---|---|
Capacity | 0 - 82.9 m3/hr | 0 - 365 GPM |
Pressure | 0 -17 Bar | 0 - 125PSI |
Viscosity | 1 - 55,000 cSt | 28 - 250,000 SSU |
Temperature | -40° - 230° C | -40° - 450° F |
When the going gets thick, this pump gets going, count on it every time.
Download
Pump Model | Theoretical Capacity | Maximum Speed | Maximum Flow at Maximum Speed (0 Discharge Pressure) | Maximum Pressure | Port Connection |
---|---|---|---|---|---|
2835 | 0.0063 GPR (23.8 CC/REV) | 1800 RPM | 11.3 GPM (2.57 M3/HR) | 75 PSI (5.2 Bar) | 1-1/2" NPT |
Housing | Gears | Bearings | Shaft | O-rings |
---|---|---|---|---|
Cast Iron | Hardened Steel | Iron | Hardened Steel | N/A |
Pump Model | Theoretical Capacity | Maximum Speed | Maximum Flow at Maximum Speed (0 Discharge Pressure) | Maximum Pressure | Port Connection |
---|---|---|---|---|---|
9622 / 9722 | 0.220 GPR (832.8 CC/REV) | 750 RPM | 165.0 GPM (37.5 M3/HR) | 100 PSI (7 Bar) | 3" NPT |
Housing | Gears | Bearings | Shaft | O-rings |
---|---|---|---|---|
316 SST | 17-4 PH-SST | Carbon | 17-4 PH-SST | N/A |